<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.omexom.fr/app/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.omexom.fr/actualite/</loc>
		<lastmod>2026-02-02T15:59:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.omexom.fr/actualite/creation-dune-liaison-souterraine-dans-la-region-de-bordeaux/</loc>
		<lastmod>2020-11-23T12:08:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fr/app/uploads/sites/27/2020/11/bordeaux.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fr/actualite/mesure-et-amelioration-de-prises-de-terre-pour-la-regie-delectricite-de-thones/</loc>
		<lastmod>2020-11-23T13:37:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fr/app/uploads/sites/27/2020/11/Tho%CC%82nes.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fr/actualite/parc-eolien-du-seuil-du-cambresis/</loc>
		<lastmod>2020-11-23T13:58:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fr/app/uploads/sites/27/2020/11/Parc-e%CC%81olien-Seuil-de-Cambre%CC%81sis.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fr/actualite/ifa-2-projet-de-super-grid-entre-la-france-et-la-grande-bretagne/</loc>
		<lastmod>2020-11-23T14:04:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fr/app/uploads/sites/27/2020/11/ifa2-nov-2019-2-1536x2048-1-e1606136432165.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fr/actualite/trois-nouvelles-centrales-photovoltaiques-en-irlande/</loc>
		<lastmod>2020-11-23T14:10:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fr/app/uploads/sites/27/2020/11/omexom-re-solar-PV-irlande.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fr/actualite/contrat-de-delegation-du-service-public-du-reseau-de-bornes-de-recharge-electrique-eborn-confie-au-groupement-easy-charge-et-fmet/</loc>
		<lastmod>2020-11-23T14:13:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fr/app/uploads/sites/27/2020/11/MOBILITE-ELECTRIQUE.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fr/actualite/wind-my-roof-installe-deux-eoliennes-de-toiture-sur-lesplanade-de-la-defense/</loc>
		<lastmod>2020-11-23T14:16:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fr/app/uploads/sites/27/2020/11/WMR.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fr/actualite/centrale-solaire-photovoltaique-de-marmagne/</loc>
		<lastmod>2020-11-23T14:20:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fr/app/uploads/sites/27/2020/11/marmagne-centrale-solaire.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fr/actualite/rehabilitation-de-deux-lignes-a-haute-tension-a-toury/</loc>
		<lastmod>2020-11-23T14:28:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fr/app/uploads/sites/27/2020/11/IMG_1850-1536x2048-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fr/actualite/travailler-en-toute-securite/</loc>
		<lastmod>2020-11-23T14:30:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fr/app/uploads/sites/27/2020/11/IMG_4509-2048x1536-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fr/actualite/dans-les-alpes-reconstruction-de-pylones-electriques-detruits-par-la-tempete/</loc>
		<lastmod>2020-11-23T14:30:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fr/app/uploads/sites/27/2020/11/Alpes.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fr/actualite/construction-dune-centrale-photovoltaique-en-trackers/</loc>
		<lastmod>2020-11-23T14:32:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fr/app/uploads/sites/27/2020/11/PV-POWER-PLANT-SORE-CJ-042018-7_edited.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fr/actualite/omexom-participe-au-forum-europeen-energy-for-smart-mobility/</loc>
		<lastmod>2020-11-23T14:38:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fr/app/uploads/sites/27/2020/11/Energy4smartMobility2020_Post.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fr/actualite/mise-en-oeuvre-de-150-bornes-de-recharge-dans-des-sites-industriels-europeens-du-groupe-psa/</loc>
		<lastmod>2020-11-23T14:41:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fr/app/uploads/sites/27/2020/11/IMG_0032-2048x1780-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fr/actualite/installation-des-premieres-cellules-compactes-hybrides/</loc>
		<lastmod>2020-11-23T14:42:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fr/app/uploads/sites/27/2020/11/Omexom-Monte%CC%81limar-POSTE-RTE.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fr/actualite/omexom-construit-une-sous-station-de-traction-au-luxembourg/</loc>
		<lastmod>2020-11-23T14:43:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fr/app/uploads/sites/27/2020/11/CFL.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fr/actualite/portrait-de-cedric-louis-responsable-daffaires-omexom/</loc>
		<lastmod>2020-11-23T14:54:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fr/app/uploads/sites/27/2019/11/Capture-de%CC%81cran-2020-11-23-a%CC%80-15.51.46.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fr/actualite/omexom-est-partenaire-de-lamiens-energy-summit/</loc>
		<lastmod>2020-11-23T14:56:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fr/app/uploads/sites/27/2020/11/bandeau-de-fond-aes-site-768x300-1-e1606143379984.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fr/actualite/raccordement-de-parcs-eoliens-dans-la-somme/</loc>
		<lastmod>2020-11-23T14:58:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fr/app/uploads/sites/27/2020/11/Omexom-Vienne-Valorem.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fr/actualite/renouvellement-du-marche-cadre-poste-ouvert-rte/</loc>
		<lastmod>2020-11-23T14:59:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fr/app/uploads/sites/27/2020/11/MCPO-Transfo-Hybride.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fr/actualite/renouvellement-dun-poste-controle-commande-rte-a-la-merlatiere/</loc>
		<lastmod>2020-11-23T15:02:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fr/app/uploads/sites/27/2020/11/Poste-RTE-Merlatie%CC%80re-e1606143709552.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fr/actualite/centrale-photovoltaique-du-communal-a-sore/</loc>
		<lastmod>2020-11-23T15:04:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fr/app/uploads/sites/27/2020/11/Sore.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fr/actualite/rehabilitation-dune-ligne-haute-tension-a-roanne/</loc>
		<lastmod>2020-11-23T15:05:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fr/app/uploads/sites/27/2020/11/ROANNE.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fr/actualite/femenergia-le-portrait-de-charlotte/</loc>
		<lastmod>2021-01-20T12:06:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fr/app/uploads/sites/27/2021/01/charlotte-nucleaire-901x1024-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fr/actualite/femenergia-le-portrait-dabir/</loc>
		<lastmod>2021-01-20T12:07:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fr/app/uploads/sites/27/2021/01/abir-haded-1-684x1024-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fr/actualite/mise-en-valeur-du-batiment-ipres-a-dakar/</loc>
		<lastmod>2021-01-20T12:08:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fr/app/uploads/sites/27/2021/01/Dakar4-2-768x1024-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fr/actualite/omexom-au-forum-energaia/</loc>
		<lastmod>2021-01-20T14:10:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fr/app/uploads/sites/27/2020/11/energaia1-2048x1536-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fr/actualite/mise-en-service-plus-puissant-systemes-stockage-denergie-batterie-france/</loc>
		<lastmod>2021-01-28T17:29:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fr/app/uploads/sites/27/2021/01/Omexom-BESS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fr/actualite/omexom-innove-dans-les-postes-haute-tension/</loc>
		<lastmod>2021-02-04T15:12:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fr/app/uploads/sites/27/2020/11/Omexom_cellules_2020-1268x2048-1-e1606141433747.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fr/actualite/omexom-realise-premier-poste-electrique-haute-tension-225-kv-100-numerique-full-digital-substation/</loc>
		<lastmod>2021-06-01T16:51:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fr/app/uploads/sites/27/2021/06/Thies.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fr/actualite/solidarite-valeur-partagee/</loc>
		<lastmod>2022-01-24T16:20:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fr/app/uploads/sites/27/2022/01/Omexom_Australia_food_bank.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fr/actualite/episode-6-omexom-green-story-promouvoir-le-mobilite-dans-le-groupe-vinci/</loc>
		<lastmod>2022-03-14T12:28:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fr/app/uploads/sites/27/2022/03/charging_station_too_electric.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fr/actualite/omexom-en-france-construction-centrales-solaires-sur-danciens-sites-miniers-duranium/</loc>
		<lastmod>2022-04-07T08:01:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fr/app/uploads/sites/27/2022/03/2019-France-Chaillac_17-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fr/actualite/omexom-innove-avec-linstallation-dune-centrale-photovoltaique-verticale-en-isere/</loc>
		<lastmod>2022-05-16T12:12:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fr/app/uploads/sites/27/2022/05/100007340753-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fr/actualite/trois-nouvelles-centrales-photovoltaiques-en-irlande-2/</loc>
		<lastmod>2022-06-06T11:27:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fr/app/uploads/sites/27/2022/06/04_2019_OMEXOM_IRLANDE_FARM_LAUREL_HILL_034.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fr/actualite/peyrolles-centrale-solaire-flottante/</loc>
		<lastmod>2022-07-07T15:44:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fr/app/uploads/sites/27/2022/01/MicrosoftTeams-image-97.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fr/actualite/revalorisation-sites-degrades-production-energies-renouvelables/</loc>
		<lastmod>2022-07-22T07:05:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fr/app/uploads/sites/27/2021/10/Paulmy-13-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fr/actualite/accelerer-linspection-des-centrales-nucleaires-grace-a-lia/</loc>
		<lastmod>2022-09-06T09:44:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fr/app/uploads/sites/27/2022/08/Diapositive1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fr/actualite/episode-10-omexom-green-story-permettre-aux-oiseaux-de-nidifier-en-securite/</loc>
		<lastmod>2022-09-08T09:51:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fr/app/uploads/sites/27/2022/09/Capture-decran-365.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fr/actualite/omexom-belgique-modernise-sous-station-noordschote/</loc>
		<lastmod>2023-04-13T09:47:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fr/app/uploads/sites/27/2023/04/omexom-noordschote-9900-scaled-e1681378933622.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fr/actualite/pret-pour-le-decollage-omexom-au-portugal-termine-la-construction-de-la-premiere-ferme-solaire-portugaise-de-vinci-airports-a-laeroport-de-faro/</loc>
		<lastmod>2023-04-14T14:26:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fr/app/uploads/sites/27/2022/12/DSC3925-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fr/actualite/effacement-de-reseaux-ouistreham-les-charmettes/</loc>
		<lastmod>2025-12-11T09:16:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fr/app/uploads/sites/27/2020/11/Quartier-dhabitat-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fr/actualite/renovations-programmees-champ-du-boult/</loc>
		<lastmod>2025-12-11T09:19:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fr/app/uploads/sites/27/2020/11/IMG_0199-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fr/actualite/quartier-dhabitat-le-clos-des-possibles-a-benouville/</loc>
		<lastmod>2025-12-11T09:26:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fr/app/uploads/sites/27/2020/11/Renovations-programmees-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fr/actualite/centrale-au-sol-a-marolles-les-braults-72/</loc>
		<lastmod>2026-02-02T15:43:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fr/app/uploads/sites/27/2026/02/Centrale-au-sol-a-Marolles-les-Braults--scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fr/actualite/ombrieres-a-sublaines-37-epc/</loc>
		<lastmod>2026-02-02T15:48:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fr/app/uploads/sites/27/2026/02/Ombriere-a-Sublaines.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fr/actualite/ombriere-au-mans-72/</loc>
		<lastmod>2026-02-02T15:51:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fr/app/uploads/sites/27/2026/02/Ombriere-CPAM-de-Chateauroux--scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fr/actualite/ombriere-au-mans-72-2/</loc>
		<lastmod>2026-02-02T15:53:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fr/app/uploads/sites/27/2026/02/Ombriere-CCI-LE-MANS-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fr/actualite/ombriere-a-bayeux-14-epc/</loc>
		<lastmod>2026-02-02T15:55:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fr/app/uploads/sites/27/2026/02/Ombriere-de-Bayeux.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fr/actualite/centrale-au-sol-a-monts-37-lot-electrique/</loc>
		<lastmod>2026-02-02T15:57:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fr/app/uploads/sites/27/2026/02/Ombriere-de-Bayeux.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fr/actualite/centrale-au-sol-a-amilly-45/</loc>
		<lastmod>2026-02-02T15:58:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fr/app/uploads/sites/27/2026/02/Centrale-au-sol-Amilly-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fr/actualite/centrale-au-sol-a-marmagne-18-epc/</loc>
		<lastmod>2026-02-02T15:59:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fr/app/uploads/sites/27/2026/02/Centrale-au-sol-Marmagne-scaled.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->
<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Mise en cache de page à l’aide de Disk: Enhanced (Requested URI is rejected) 
Chargement différé

Served from: www.omexom.fr @ 2026-07-09 16:57:57 by W3 Total Cache
-->